| Name | Last modified | Size | Description | |
|---|---|---|---|---|
| Parent Directory | - | |||
| 16204_2025-04-26.csv | 2025-04-26 21:00 | 74K | ||
| 16204_2025-04-27.csv | 2025-04-27 21:00 | 73K | ||
| 16204_2025-04-28.csv | 2025-04-28 21:00 | 73K | ||
| 16204_2025-04-29.csv | 2025-04-29 21:00 | 74K | ||
| 16204_2025-04-30.csv | 2025-04-30 21:00 | 72K | ||
| 16204_2025-05-01.csv | 2025-05-01 21:00 | 72K | ||
| 16204_2025-05-02.csv | 2025-05-02 21:00 | 71K | ||
| 16204_2025-05-03.csv | 2025-05-03 21:00 | 71K | ||
| 16204_2025-05-04.csv | 2025-05-04 21:00 | 71K | ||
| 16204_2025-05-05.csv | 2025-05-05 21:00 | 75K | ||
| 16204_2025-05-06.csv | 2025-05-06 21:00 | 77K | ||
| 16204_2025-05-07.csv | 2025-05-07 21:00 | 77K | ||
| 16204_2025-05-08.csv | 2025-05-08 21:00 | 77K | ||
| 16204_2025-05-09.csv | 2025-05-09 21:00 | 76K | ||
| 16204_2025-05-10.csv | 2025-05-10 21:00 | 77K | ||
| 16204_2025-05-11.csv | 2025-05-11 21:00 | 76K | ||
| 16204_2025-05-12.csv | 2025-05-12 21:00 | 76K | ||
| 16204_2025-05-13.csv | 2025-05-13 21:00 | 76K | ||
| 16204_2025-05-14.csv | 2025-05-14 21:00 | 76K | ||
| 16204_2025-05-15.csv | 2025-05-15 21:00 | 76K | ||
| 16204_2025-05-16.csv | 2025-05-16 21:00 | 75K | ||
| 16204_2025-05-17.csv | 2025-05-17 21:00 | 74K | ||
| 16204_2025-05-18.csv | 2025-05-18 21:00 | 73K | ||
| 16204_2025-05-19.csv | 2025-05-19 21:00 | 72K | ||
| 16204_2025-05-20.csv | 2025-05-20 21:00 | 74K | ||
| 16204_2025-05-21.csv | 2025-05-21 21:00 | 74K | ||
| 16204_2025-05-22.csv | 2025-05-22 21:00 | 73K | ||
| 16204_2025-05-23.csv | 2025-05-23 21:00 | 73K | ||
| 16204_2025-05-24.csv | 2025-05-24 21:00 | 73K | ||
| 16204_2025-05-25.csv | 2025-05-25 21:00 | 72K | ||
| 16204_2025-05-26.csv | 2025-05-26 21:00 | 72K | ||
| 16204_2025-05-27.csv | 2025-05-27 21:00 | 71K | ||
| 16204_2025-05-28.csv | 2025-05-28 21:00 | 72K | ||
| 16204_2025-05-29.csv | 2025-05-29 21:00 | 71K | ||
| 16204_2025-05-30.csv | 2025-05-30 21:00 | 72K | ||
| 16204_2025-05-31.csv | 2025-05-31 21:00 | 77K | ||
| 16204_2025-06-01.csv | 2025-06-01 21:00 | 76K | ||
| 16204_2025-06-02.csv | 2025-06-02 21:00 | 79K | ||
| 16204_2025-06-03.csv | 2025-06-03 21:00 | 81K | ||
| 16204_2025-06-04.csv | 2025-06-04 21:00 | 81K | ||
| 16204_2025-06-05.csv | 2025-06-05 21:00 | 82K | ||
| 16204_2025-06-06.csv | 2025-06-06 21:00 | 78K | ||
| 16204_2025-06-07.csv | 2025-06-07 21:00 | 78K | ||
| 16204_2025-06-08.csv | 2025-06-08 21:00 | 81K | ||
| 16204_2025-06-09.csv | 2025-06-09 21:00 | 80K | ||
| 16204_2025-06-10.csv | 2025-06-10 21:00 | 80K | ||
| 16204_2025-06-11.csv | 2025-06-11 21:00 | 76K | ||
| 16204_2025-06-12.csv | 2025-06-12 21:00 | 75K | ||
| 16204_2025-06-13.csv | 2025-06-13 21:00 | 78K | ||
| 16204_2025-06-14.csv | 2025-06-14 21:00 | 77K | ||
| 16204_2025-06-15.csv | 2025-06-15 21:00 | 75K | ||
| 16204_2025-06-16.csv | 2025-06-16 21:00 | 74K | ||
| 16204_2025-06-17.csv | 2025-06-17 21:00 | 77K | ||
| 16204_2025-06-18.csv | 2025-06-18 21:00 | 77K | ||
| 16204_2025-06-19.csv | 2025-06-19 21:00 | 77K | ||
| 16204_2025-06-20.csv | 2025-06-20 21:00 | 78K | ||
| 16204_2025-06-21.csv | 2025-06-21 21:00 | 77K | ||
| 16204_2025-06-22.csv | 2025-06-22 21:00 | 77K | ||
| 16204_2025-06-23.csv | 2025-06-23 21:00 | 77K | ||
| 16204_2025-06-24.csv | 2025-06-24 21:00 | 77K | ||
| 16204_2025-06-25.csv | 2025-06-25 21:00 | 77K | ||
| 16204_2025-06-26.csv | 2025-06-26 21:00 | 78K | ||
| 16204_2025-06-27.csv | 2025-06-27 21:00 | 78K | ||
| 16204_2025-06-28.csv | 2025-06-28 21:00 | 79K | ||
| 16204_2025-06-29.csv | 2025-06-29 21:00 | 81K | ||
| 16204_2025-06-30.csv | 2025-06-30 21:00 | 81K | ||
| 16204_2025-07-01.csv | 2025-07-01 21:00 | 83K | ||
| 16204_2025-07-02.csv | 2025-07-02 21:00 | 82K | ||
| 16204_2025-07-03.csv | 2025-07-03 21:00 | 81K | ||
| 16204_2025-07-04.csv | 2025-07-04 21:00 | 79K | ||
| 16204_2025-07-05.csv | 2025-07-05 21:00 | 79K | ||
| 16204_2025-07-06.csv | 2025-07-06 21:00 | 78K | ||
| 16204_2025-07-07.csv | 2025-07-07 21:00 | 75K | ||
| 16204_2025-07-08.csv | 2025-07-08 21:00 | 74K | ||
| 16204_2025-07-09.csv | 2025-07-09 21:00 | 75K | ||
| 16204_2025-07-10.csv | 2025-07-10 21:00 | 75K | ||
| 16204_2025-07-11.csv | 2025-07-11 21:00 | 78K | ||
| 16204_2025-07-12.csv | 2025-07-12 21:00 | 78K | ||
| 16204_2025-07-13.csv | 2025-07-13 21:00 | 77K | ||
| 16204_2025-07-14.csv | 2025-07-14 21:00 | 76K | ||
| 16204_2025-07-15.csv | 2025-07-15 21:00 | 79K | ||
| 16204_2025-07-16.csv | 2025-07-16 21:00 | 79K | ||
| 16204_2025-07-17.csv | 2025-07-17 21:00 | 79K | ||
| 16204_2025-07-18.csv | 2025-07-18 21:00 | 79K | ||
| 16204_2025-07-19.csv | 2025-07-19 21:00 | 79K | ||
| 16204_2025-07-20.csv | 2025-07-20 21:00 | 78K | ||
| 16204_2025-07-21.csv | 2025-07-21 21:00 | 78K | ||
| 16204_2025-07-22.csv | 2025-07-22 21:00 | 77K | ||
| 16204_2025-07-23.csv | 2025-07-23 21:00 | 78K | ||
| 16204_2025-07-24.csv | 2025-07-24 21:00 | 77K | ||
| 16204_2025-07-25.csv | 2025-07-25 21:00 | 75K | ||
| 16204_2025-07-26.csv | 2025-07-26 21:00 | 75K | ||
| 16204_2025-07-27.csv | 2025-07-27 21:00 | 74K | ||
| 16204_2025-07-28.csv | 2025-07-28 21:00 | 75K | ||
| 16204_2025-07-29.csv | 2025-07-29 21:00 | 77K | ||
| 16204_2025-07-30.csv | 2025-07-30 21:00 | 77K | ||
| 16204_2025-07-31.csv | 2025-07-31 21:00 | 76K | ||
| 16204_2025-08-01.csv | 2025-08-01 21:00 | 77K | ||
| 16204_2025-08-02.csv | 2025-08-02 21:00 | 76K | ||
| 16204_2025-08-03.csv | 2025-08-03 21:00 | 75K | ||
| 16204_2025-08-04.csv | 2025-08-04 21:00 | 75K | ||
| 16204_2025-08-05.csv | 2025-08-05 21:00 | 75K | ||
| 16204_2025-08-06.csv | 2025-08-06 21:00 | 75K | ||
| 16204_2025-08-07.csv | 2025-08-07 21:00 | 75K | ||
| 16204_2025-08-08.csv | 2025-08-08 21:00 | 74K | ||
| 16204_2025-08-09.csv | 2025-08-09 21:00 | 82K | ||
| 16204_2025-08-10.csv | 2025-08-10 21:00 | 81K | ||
| 16204_2025-08-11.csv | 2025-08-11 21:00 | 81K | ||
| 16204_2025-08-12.csv | 2025-08-12 21:00 | 83K | ||
| 16204_2025-08-13.csv | 2025-08-13 21:00 | 82K | ||
| 16204_2025-08-14.csv | 2025-08-14 21:00 | 82K | ||
| 16204_2025-08-15.csv | 2025-08-15 21:00 | 81K | ||
| 16204_2025-08-16.csv | 2025-08-16 21:00 | 81K | ||
| 16204_2025-08-17.csv | 2025-08-17 21:00 | 79K | ||
| 16204_2025-08-18.csv | 2025-08-18 21:00 | 78K | ||
| 16204_2025-08-19.csv | 2025-08-19 21:00 | 77K | ||
| 16204_2025-08-20.csv | 2025-08-20 21:00 | 77K | ||
| 16204_2025-08-21.csv | 2025-08-21 21:00 | 76K | ||
| 16204_2025-08-22.csv | 2025-08-22 21:00 | 77K | ||
| 16204_2025-08-23.csv | 2025-08-23 21:00 | 77K | ||
| 16204_2025-08-24.csv | 2025-08-24 21:00 | 77K | ||
| 16204_2025-08-25.csv | 2025-08-25 21:00 | 76K | ||
| 16204_2025-08-26.csv | 2025-08-26 21:00 | 82K | ||
| 16204_2025-08-27.csv | 2025-08-27 21:00 | 81K | ||
| 16204_2025-08-28.csv | 2025-08-28 21:00 | 81K | ||
| 16204_2025-08-29.csv | 2025-08-29 21:00 | 79K | ||
| 16204_2025-08-30.csv | 2025-08-30 21:00 | 79K | ||
| 16204_2025-08-31.csv | 2025-08-31 21:00 | 78K | ||
| 16204_2025-09-01.csv | 2025-09-01 21:00 | 79K | ||
| 16204_2025-09-02.csv | 2025-09-02 21:00 | 82K | ||
| 16204_2025-09-03.csv | 2025-09-03 21:00 | 81K | ||
| 16204_2025-09-04.csv | 2025-09-04 21:00 | 80K | ||
| 16204_2025-09-05.csv | 2025-09-05 21:00 | 79K | ||
| 16204_2025-09-06.csv | 2025-09-06 21:00 | 79K | ||
| 16204_2025-09-07.csv | 2025-09-07 21:00 | 78K | ||
| 16204_2025-09-08.csv | 2025-09-08 21:00 | 78K | ||
| 16204_2025-09-09.csv | 2025-09-09 21:00 | 83K | ||
| 16204_2025-09-10.csv | 2025-09-10 21:00 | 82K | ||
| 16204_2025-09-11.csv | 2025-09-11 21:00 | 81K | ||
| 16204_2025-09-12.csv | 2025-09-12 21:00 | 81K | ||
| 16204_2025-09-13.csv | 2025-09-13 21:00 | 81K | ||
| 16204_2025-09-14.csv | 2025-09-14 21:00 | 79K | ||
| 16204_2025-09-15.csv | 2025-09-15 21:00 | 79K | ||
| 16204_2025-09-16.csv | 2025-09-16 21:00 | 78K | ||
| 16204_2025-09-17.csv | 2025-09-17 21:00 | 76K | ||
| 16204_2025-09-18.csv | 2025-09-18 21:00 | 75K | ||
| 16204_2025-09-19.csv | 2025-09-19 21:00 | 75K | ||
| 16204_2025-09-20.csv | 2025-09-20 21:00 | 73K | ||
| 16204_2025-09-21.csv | 2025-09-21 21:00 | 72K | ||
| 16204_2025-09-22.csv | 2025-09-22 21:00 | 71K | ||
| 16204_2025-09-23.csv | 2025-09-23 21:00 | 79K | ||
| 16204_2025-09-24.csv | 2025-09-24 21:00 | 78K | ||
| 16204_2025-09-25.csv | 2025-09-25 21:00 | 78K | ||
| 16204_2025-09-26.csv | 2025-09-26 21:00 | 78K | ||
| 16204_2025-09-27.csv | 2025-09-27 21:00 | 78K | ||
| 16204_2025-09-28.csv | 2025-09-28 21:00 | 78K | ||
| 16204_2025-09-29.csv | 2025-09-29 21:00 | 79K | ||
| 16204_2025-09-30.csv | 2025-09-30 21:00 | 79K | ||
| 16204_2025-10-01.csv | 2025-10-01 21:00 | 78K | ||
| 16204_2025-10-02.csv | 2025-10-02 21:00 | 78K | ||
| 16204_2025-10-03.csv | 2025-10-03 21:00 | 77K | ||
| 16204_2025-10-04.csv | 2025-10-04 21:00 | 77K | ||
| 16204_2025-10-05.csv | 2025-10-05 21:00 | 77K | ||
| 16204_2025-10-06.csv | 2025-10-06 21:00 | 76K | ||
| 16204_2025-10-07.csv | 2025-10-07 21:00 | 78K | ||
| 16204_2025-10-08.csv | 2025-10-08 21:00 | 79K | ||
| 16204_2025-10-09.csv | 2025-10-09 21:00 | 80K | ||
| 16204_2025-10-10.csv | 2025-10-10 21:00 | 80K | ||
| 16204_2025-10-11.csv | 2025-10-11 21:00 | 80K | ||
| 16204_2025-10-12.csv | 2025-10-12 21:00 | 80K | ||
| 16204_2025-10-13.csv | 2025-10-13 21:00 | 79K | ||
| 16204_2025-10-14.csv | 2025-10-14 21:00 | 77K | ||
| 16204_2025-10-15.csv | 2025-10-15 21:00 | 73K | ||
| 16204_2025-10-16.csv | 2025-10-16 21:00 | 74K | ||
| 16204_2025-10-17.csv | 2025-10-17 21:00 | 75K | ||
| 16204_2025-10-18.csv | 2025-10-18 21:00 | 75K | ||
| 16204_2025-10-19.csv | 2025-10-19 21:00 | 73K | ||
| 16204_2025-10-20.csv | 2025-10-20 21:00 | 78K | ||
| 16204_2025-10-21.csv | 2025-10-21 21:00 | 83K | ||
| 16204_2025-10-22.csv | 2025-10-22 21:00 | 83K | ||
| 16204_2025-10-23.csv | 2025-10-23 21:00 | 83K | ||
| 16204_2025-10-24.csv | 2025-10-24 21:00 | 82K | ||
| 16204_2025-10-25.csv | 2025-10-25 21:00 | 81K | ||
| 16204_2025-10-26.csv | 2025-10-26 21:00 | 80K | ||
| 16204_2025-10-27.csv | 2025-10-27 21:00 | 80K | ||
| 16204_2025-10-28.csv | 2025-10-28 21:00 | 80K | ||
| 16204_2025-10-29.csv | 2025-10-29 21:00 | 79K | ||
| 16204_2025-10-30.csv | 2025-10-30 21:00 | 78K | ||
| 16204_2025-10-31.csv | 2025-10-31 21:00 | 77K | ||
| 16204_2025-11-01.csv | 2025-11-01 21:00 | 77K | ||
| 16204_2025-11-02.csv | 2025-11-02 21:00 | 76K | ||
| 16204_2025-11-03.csv | 2025-11-03 21:00 | 75K | ||
| 16204_2025-11-04.csv | 2025-11-04 21:00 | 80K | ||
| 16204_2025-11-05.csv | 2025-11-05 21:00 | 80K | ||
| 16204_2025-11-06.csv | 2025-11-06 21:00 | 78K | ||
| 16204_2025-11-07.csv | 2025-11-07 21:00 | 78K | ||
| 16204_2025-11-08.csv | 2025-11-08 21:00 | 80K | ||
| 16204_2025-11-09.csv | 2025-11-09 21:00 | 79K | ||
| 16204_2025-11-10.csv | 2025-11-10 21:00 | 78K | ||
| 16204_2025-11-11.csv | 2025-11-11 21:00 | 78K | ||
| 16204_2025-11-12.csv | 2025-11-12 21:00 | 78K | ||
| 16204_2025-11-13.csv | 2025-11-13 21:00 | 78K | ||
| 16204_2025-11-14.csv | 2025-11-14 21:00 | 80K | ||
| 16204_2025-11-15.csv | 2025-11-15 21:00 | 80K | ||
| 16204_2025-11-16.csv | 2025-11-16 21:00 | 81K | ||
| 16204_2025-11-17.csv | 2025-11-17 21:00 | 80K | ||
| 16204_2025-11-18.csv | 2025-11-18 21:00 | 84K | ||
| 16204_2025-11-19.csv | 2025-11-19 21:00 | 84K | ||
| 16204_2025-11-20.csv | 2025-11-20 21:00 | 83K | ||
| 16204_2025-11-21.csv | 2025-11-21 21:00 | 83K | ||
| 16204_2025-11-22.csv | 2025-11-22 21:00 | 83K | ||
| 16204_2025-11-23.csv | 2025-11-23 21:00 | 82K | ||
| 16204_2025-11-24.csv | 2025-11-24 21:00 | 81K | ||
| 16204_2025-11-25.csv | 2025-11-25 21:00 | 81K | ||
| 16204_2025-11-26.csv | 2025-11-26 21:00 | 81K | ||
| 16204_2025-11-27.csv | 2025-11-27 21:00 | 81K | ||
| 16204_2025-11-28.csv | 2025-11-28 21:00 | 84K | ||
| 16204_2025-11-29.csv | 2025-11-29 21:00 | 83K | ||
| 16204_2025-11-30.csv | 2025-11-30 21:00 | 82K | ||
| 16204_2025-12-01.csv | 2025-12-01 21:00 | 83K | ||
| 16204_2025-12-02.csv | 2025-12-02 21:00 | 85K | ||
| 16204_2025-12-03.csv | 2025-12-03 21:00 | 85K | ||
| 16204_2025-12-04.csv | 2025-12-04 21:00 | 84K | ||
| 16204_2025-12-05.csv | 2025-12-05 21:00 | 84K | ||
| 16204_2025-12-06.csv | 2025-12-06 21:00 | 84K | ||
| 16204_2025-12-07.csv | 2025-12-07 21:00 | 84K | ||
| 16204_2025-12-08.csv | 2025-12-08 21:00 | 84K | ||
| 16204_2025-12-09.csv | 2025-12-09 21:00 | 84K | ||
| 16204_2025-12-10.csv | 2025-12-10 21:00 | 84K | ||
| 16204_2025-12-11.csv | 2025-12-11 21:00 | 83K | ||
| 16204_2025-12-12.csv | 2025-12-12 21:00 | 83K | ||
| 16204_2025-12-13.csv | 2025-12-13 21:00 | 80K | ||
| 16204_2025-12-14.csv | 2025-12-14 21:00 | 80K | ||
| 16204_2025-12-15.csv | 2025-12-15 21:00 | 82K | ||
| 16204_2025-12-16.csv | 2025-12-16 21:00 | 84K | ||
| 31134_2025-04-26.csv | 2025-04-26 21:00 | 56K | ||
| 31134_2025-04-27.csv | 2025-04-27 21:00 | 56K | ||
| 31134_2025-04-28.csv | 2025-04-28 21:00 | 57K | ||
| 31134_2025-04-29.csv | 2025-04-29 21:00 | 58K | ||
| 31134_2025-04-30.csv | 2025-04-30 21:00 | 59K | ||
| 31134_2025-05-01.csv | 2025-05-01 21:00 | 59K | ||
| 31134_2025-05-02.csv | 2025-05-02 21:00 | 62K | ||
| 31134_2025-05-03.csv | 2025-05-03 21:00 | 61K | ||
| 31134_2025-05-04.csv | 2025-05-04 21:00 | 61K | ||
| 31134_2025-05-05.csv | 2025-05-05 21:00 | 62K | ||
| 31134_2025-05-06.csv | 2025-05-06 21:00 | 64K | ||
| 31134_2025-05-07.csv | 2025-05-07 21:00 | 65K | ||
| 31134_2025-05-08.csv | 2025-05-08 21:00 | 64K | ||
| 31134_2025-05-09.csv | 2025-05-09 21:00 | 64K | ||
| 31134_2025-05-10.csv | 2025-05-10 21:00 | 63K | ||
| 31134_2025-05-11.csv | 2025-05-11 21:00 | 62K | ||
| 31134_2025-05-12.csv | 2025-05-12 21:00 | 60K | ||
| 31134_2025-05-13.csv | 2025-05-13 21:00 | 61K | ||
| 31134_2025-05-14.csv | 2025-05-14 21:00 | 62K | ||
| 31134_2025-05-15.csv | 2025-05-15 21:00 | 60K | ||
| 31134_2025-05-16.csv | 2025-05-16 21:00 | 63K | ||
| 31134_2025-05-17.csv | 2025-05-17 21:00 | 63K | ||
| 31134_2025-05-18.csv | 2025-05-18 21:00 | 61K | ||
| 31134_2025-05-19.csv | 2025-05-19 21:00 | 60K | ||
| 31134_2025-05-20.csv | 2025-05-20 21:00 | 64K | ||
| 31134_2025-05-21.csv | 2025-05-21 21:00 | 65K | ||
| 31134_2025-05-22.csv | 2025-05-22 21:00 | 65K | ||
| 31134_2025-05-23.csv | 2025-05-23 21:00 | 65K | ||
| 31134_2025-05-24.csv | 2025-05-24 21:00 | 65K | ||
| 31134_2025-05-25.csv | 2025-05-25 21:00 | 64K | ||
| 31134_2025-05-26.csv | 2025-05-26 21:00 | 64K | ||
| 31134_2025-05-27.csv | 2025-05-27 21:00 | 67K | ||
| 31134_2025-05-28.csv | 2025-05-28 21:00 | 69K | ||
| 31134_2025-05-29.csv | 2025-05-29 21:00 | 68K | ||
| 31134_2025-05-30.csv | 2025-05-30 21:00 | 68K | ||
| 31134_2025-05-31.csv | 2025-05-31 21:00 | 66K | ||
| 31134_2025-06-01.csv | 2025-06-01 21:00 | 66K | ||
| 31134_2025-06-02.csv | 2025-06-02 21:00 | 65K | ||
| 31134_2025-06-03.csv | 2025-06-03 21:00 | 67K | ||
| 31134_2025-06-04.csv | 2025-06-04 21:00 | 68K | ||
| 31134_2025-06-05.csv | 2025-06-05 21:00 | 67K | ||
| 31134_2025-06-06.csv | 2025-06-06 21:00 | 66K | ||
| 31134_2025-06-07.csv | 2025-06-07 21:00 | 65K | ||
| 31134_2025-06-08.csv | 2025-06-08 21:00 | 64K | ||
| 31134_2025-06-09.csv | 2025-06-09 21:00 | 64K | ||
| 31134_2025-06-10.csv | 2025-06-10 21:00 | 65K | ||
| 31134_2025-06-11.csv | 2025-06-11 21:00 | 63K | ||
| 31134_2025-06-12.csv | 2025-06-12 21:00 | 64K | ||
| 31134_2025-06-13.csv | 2025-06-13 21:00 | 65K | ||
| 31134_2025-06-14.csv | 2025-06-14 21:00 | 64K | ||
| 31134_2025-06-15.csv | 2025-06-15 21:00 | 64K | ||
| 31134_2025-06-16.csv | 2025-06-16 21:00 | 64K | ||
| 31134_2025-06-17.csv | 2025-06-17 21:00 | 67K | ||
| 31134_2025-06-18.csv | 2025-06-18 21:00 | 67K | ||
| 31134_2025-06-19.csv | 2025-06-19 21:00 | 67K | ||
| 31134_2025-06-20.csv | 2025-06-20 21:00 | 68K | ||
| 31134_2025-06-21.csv | 2025-06-21 21:00 | 67K | ||
| 31134_2025-06-22.csv | 2025-06-22 21:00 | 69K | ||
| 31134_2025-06-23.csv | 2025-06-23 21:00 | 68K | ||
| 31134_2025-06-24.csv | 2025-06-24 21:00 | 68K | ||
| 31134_2025-06-25.csv | 2025-06-25 21:00 | 69K | ||
| 31134_2025-06-26.csv | 2025-06-26 21:00 | 68K | ||
| 31134_2025-06-27.csv | 2025-06-27 21:00 | 67K | ||
| 31134_2025-06-28.csv | 2025-06-28 21:00 | 66K | ||
| 31134_2025-06-29.csv | 2025-06-29 21:00 | 65K | ||
| 31134_2025-06-30.csv | 2025-06-30 21:00 | 65K | ||
| 31134_2025-07-01.csv | 2025-07-01 21:00 | 67K | ||
| 31134_2025-07-02.csv | 2025-07-02 21:00 | 67K | ||
| 31134_2025-07-03.csv | 2025-07-03 21:00 | 67K | ||
| 31134_2025-07-04.csv | 2025-07-04 21:00 | 67K | ||
| 31134_2025-07-05.csv | 2025-07-05 21:00 | 67K | ||
| 31134_2025-07-06.csv | 2025-07-06 21:00 | 66K | ||
| 31134_2025-07-07.csv | 2025-07-07 21:00 | 65K | ||
| 31134_2025-07-08.csv | 2025-07-08 21:00 | 66K | ||
| 31134_2025-07-09.csv | 2025-07-09 21:00 | 66K | ||
| 31134_2025-07-10.csv | 2025-07-10 21:00 | 67K | ||
| 31134_2025-07-11.csv | 2025-07-11 21:00 | 68K | ||
| 31134_2025-07-12.csv | 2025-07-12 21:00 | 68K | ||
| 31134_2025-07-13.csv | 2025-07-13 21:00 | 66K | ||
| 31134_2025-07-14.csv | 2025-07-14 21:00 | 69K | ||
| 31134_2025-07-15.csv | 2025-07-15 21:00 | 66K | ||
| 31134_2025-07-16.csv | 2025-07-16 21:00 | 61K | ||
| 31134_2025-07-17.csv | 2025-07-17 21:00 | 57K | ||
| 31134_2025-07-18.csv | 2025-07-18 21:00 | 57K | ||
| 31134_2025-07-19.csv | 2025-07-19 21:00 | 55K | ||
| 31134_2025-07-20.csv | 2025-07-20 21:00 | 65K | ||
| 31134_2025-07-21.csv | 2025-07-21 21:00 | 66K | ||
| 31134_2025-07-22.csv | 2025-07-22 21:00 | 67K | ||
| 31134_2025-07-23.csv | 2025-07-23 21:00 | 68K | ||
| 31134_2025-07-24.csv | 2025-07-24 21:00 | 68K | ||
| 31134_2025-07-25.csv | 2025-07-25 21:00 | 65K | ||
| 31134_2025-07-26.csv | 2025-07-26 21:00 | 59K | ||
| 31134_2025-07-27.csv | 2025-07-27 21:00 | 55K | ||
| 31134_2025-07-28.csv | 2025-07-28 21:00 | 55K | ||
| 31134_2025-07-29.csv | 2025-07-29 21:00 | 69K | ||
| 31134_2025-07-30.csv | 2025-07-30 21:00 | 70K | ||
| 31134_2025-07-31.csv | 2025-07-31 21:00 | 69K | ||
| 31134_2025-08-01.csv | 2025-08-01 21:00 | 68K | ||
| 31134_2025-08-02.csv | 2025-08-02 21:00 | 67K | ||
| 31134_2025-08-03.csv | 2025-08-03 21:00 | 67K | ||
| 31134_2025-08-04.csv | 2025-08-04 21:00 | 67K | ||
| 31134_2025-08-05.csv | 2025-08-05 21:00 | 70K | ||
| 31134_2025-08-06.csv | 2025-08-06 21:00 | 71K | ||
| 31134_2025-08-07.csv | 2025-08-07 21:00 | 72K | ||
| 31134_2025-08-08.csv | 2025-08-08 21:00 | 75K | ||
| 31134_2025-08-09.csv | 2025-08-09 21:00 | 76K | ||
| 31134_2025-08-10.csv | 2025-08-10 21:00 | 75K | ||
| 31134_2025-08-11.csv | 2025-08-11 21:00 | 76K | ||
| 31134_2025-08-12.csv | 2025-08-12 21:00 | 79K | ||
| 31134_2025-08-13.csv | 2025-08-13 21:00 | 79K | ||
| 31134_2025-08-14.csv | 2025-08-14 21:00 | 79K | ||
| 31134_2025-08-15.csv | 2025-08-15 21:00 | 78K | ||
| 31134_2025-08-16.csv | 2025-08-16 21:00 | 77K | ||
| 31134_2025-08-17.csv | 2025-08-17 21:00 | 77K | ||
| 31134_2025-08-18.csv | 2025-08-18 21:00 | 77K | ||
| 31134_2025-08-19.csv | 2025-08-19 21:00 | 78K | ||
| 31134_2025-08-20.csv | 2025-08-20 21:00 | 78K | ||
| 31134_2025-08-21.csv | 2025-08-21 21:00 | 79K | ||
| 31134_2025-08-22.csv | 2025-08-22 21:00 | 78K | ||
| 31134_2025-08-23.csv | 2025-08-23 21:00 | 77K | ||
| 31134_2025-08-24.csv | 2025-08-24 21:00 | 77K | ||
| 31134_2025-08-25.csv | 2025-08-25 21:00 | 76K | ||
| 31134_2025-08-26.csv | 2025-08-26 21:00 | 78K | ||
| 31134_2025-08-27.csv | 2025-08-27 21:00 | 80K | ||
| 31134_2025-08-28.csv | 2025-08-28 21:00 | 80K | ||
| 31134_2025-08-29.csv | 2025-08-29 21:00 | 79K | ||
| 31134_2025-08-30.csv | 2025-08-30 21:00 | 79K | ||
| 31134_2025-08-31.csv | 2025-08-31 21:00 | 77K | ||
| 31134_2025-09-01.csv | 2025-09-01 21:00 | 75K | ||
| 31134_2025-09-02.csv | 2025-09-02 21:00 | 79K | ||
| 31134_2025-09-03.csv | 2025-09-03 21:00 | 79K | ||
| 31134_2025-09-04.csv | 2025-09-04 21:00 | 79K | ||
| 31134_2025-09-05.csv | 2025-09-05 21:00 | 77K | ||
| 31134_2025-09-06.csv | 2025-09-06 21:00 | 78K | ||
| 31134_2025-09-07.csv | 2025-09-07 21:00 | 75K | ||
| 31134_2025-09-08.csv | 2025-09-08 21:00 | 75K | ||
| 31134_2025-09-09.csv | 2025-09-09 21:00 | 78K | ||
| 31134_2025-09-10.csv | 2025-09-10 21:00 | 81K | ||
| 31134_2025-09-11.csv | 2025-09-11 21:00 | 80K | ||
| 31134_2025-09-12.csv | 2025-09-12 21:00 | 80K | ||
| 31134_2025-09-13.csv | 2025-09-13 21:00 | 78K | ||
| 31134_2025-09-14.csv | 2025-09-14 21:00 | 76K | ||
| 31134_2025-09-15.csv | 2025-09-15 21:00 | 76K | ||
| 31134_2025-09-16.csv | 2025-09-16 21:00 | 77K | ||
| 31134_2025-09-17.csv | 2025-09-17 21:00 | 75K | ||
| 31134_2025-09-18.csv | 2025-09-18 21:00 | 75K | ||
| 31134_2025-09-19.csv | 2025-09-19 21:00 | 75K | ||
| 31134_2025-09-20.csv | 2025-09-20 21:00 | 74K | ||
| 31134_2025-09-21.csv | 2025-09-21 21:00 | 73K | ||
| 31134_2025-09-22.csv | 2025-09-22 21:00 | 72K | ||
| 31134_2025-09-23.csv | 2025-09-23 21:00 | 73K | ||
| 31134_2025-09-24.csv | 2025-09-24 21:00 | 73K | ||
| 31134_2025-09-25.csv | 2025-09-25 21:00 | 72K | ||
| 31134_2025-09-26.csv | 2025-09-26 21:00 | 72K | ||
| 31134_2025-09-27.csv | 2025-09-27 21:00 | 70K | ||
| 31134_2025-09-28.csv | 2025-09-28 21:00 | 69K | ||
| 31134_2025-09-29.csv | 2025-09-29 21:00 | 68K | ||
| 31134_2025-09-30.csv | 2025-09-30 21:00 | 69K | ||
| 31134_2025-10-01.csv | 2025-10-01 21:00 | 71K | ||
| 31134_2025-10-02.csv | 2025-10-02 21:00 | 70K | ||
| 31134_2025-10-03.csv | 2025-10-03 21:00 | 69K | ||
| 31134_2025-10-04.csv | 2025-10-04 21:00 | 68K | ||
| 31134_2025-10-05.csv | 2025-10-05 21:00 | 67K | ||
